Description
| SKU | UASC-2025-556CM41617MHF-15ASR-Parent |
|---|---|
| Weight (lbs) | 6.000000 |
| Charging Style | Right Side Charging |
| Caliber | 5.56 NATO |
| Feed Ramp | M4 |
| Barrel Finish | Black Nitride |
| Flutes | Non-fluted |
| Gas Block System | 0.750 |
| Gas System | Carbine |
| Barrel Length | 16 |
| Magazine Capacity | N/A |
| Material | 4150 Chrome Moly Vanadium |
| Platform | AR-15 |
| Profile | M4 Contour |
| Thread Pitch | 1/2 x 28 |
| Twist | 1:7 |
| Classification | Complete Upper Assembly |
| Hand Guard | MLOK Split Rail |








